SX
CPU | E5-2630Lv2 x2 |
Cores | 12c/24t 2.4/2.8Ghz |
RAM | 32 - 128GB DDR3 |
Storage | 480GB SSD |
Max Drives | Up to 4 SSD/HDD |
Bandwidth | 200Mbps |
MX
CPU | E5-2650v2 x2 |
Cores | 16c/32t 2.6/3.4Ghz |
RAM | 64 - 384GB DDR3 |
Storage | 480GB SSD |
Max Drives | Up to 4 SSD/HDD |
Bandwidth | 500Mbps |
LX
CPU | E5-2680v3 x2 |
Cores | 24c/48t 2.5/3.3Ghz |
RAM | 64 - 768GB DDR4 |
Storage | 480GB SSD |
Max Drives | Up to 8 SSD |
Bandwidth | 1Gbps |
Storage 120TB+
CPU | E5-2630Lv2 x2 |
Cores | 12c/24t 2.2/2.8Ghz |
RAM | 64 - 128GB DDR3 |
Storage | 10TB HDD x12 |
Max Drives | Up to 48 HDD |
Bandwidth | 1Gbps |