VM 1
| CPU | 1 vCore | 
| RAM | 1GB | 
| Storage | 20GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
VM 2
| CPU | 1 vCore | 
| RAM | 2GB | 
| Storage | 40GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
VM 4
| CPU | 2 vCores | 
| RAM | 4GB | 
| Storage | 80GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
VM 8
| CPU | 4 vCores | 
| RAM | 8GB | 
| Storage | 160GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
VM 16
| CPU | 6 vCores | 
| RAM | 16GB | 
| Storage | 320GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
VM 32
| CPU | 8 vCores | 
| RAM | 32GB | 
| Storage | 640GB | 
| Storage type | NVMe | 
| Bandwidth | 1Gbit | 
| Traffic | Unlimited | 
| Locations | EU, RU | 
 
        


 
         
         
         
         
         
        